Ukrainian carrier: LLC "VTS BUS",
Polish carrier: Kozak Express sp. z o.o.
route Kyiv — Szklarska Poreba.
Departure from Ukraine: Monday, Wednesday, Friday.
Departure from Poland: Wednesday, Friday, Sunday.
Bus schedule on the international route "Kyiv (Ukraine) - Szklarska Poreba (Poland)"
The schedule shows the local time.
Fare and baggage transportation on the international route «Kyiv – Szklarska Poreba»
Waypoints | Kyiv | Zhytomyr | Berdychiv | Vinnytsia (all stops) |
Khmel nytskyi |
Ternopil | Lviv (all stops) |
|
---|---|---|---|---|---|---|---|---|
Krakow | UAH | 1650 | 1650 | 1500 | 1500 | 1300 | 1200 | 900 |
PLN | 170 | 170 | 150 | 150 | 130 | 120 | 90 | |
Katowice | UAH | 1700 | 1700 | 1500 | 1500 | 1350 | 1300 | 1000 |
PLN | 170 | 170 | 150 | 150 | 170 | 150 | 150 | |
Opole | UAH | 1700 | 1700 | 1650 | 1650 | 1500 | 1350 | 1200 |
PLN | 170 | 170 | 180 | 180 | 150 | 140 | 120 | |
Wroclaw | UAH | 1800 | 1800 | 1650 | 1650 | 1550 | 1450 | 1400 |
PLN | 180 | 180 | 180 | 170 | 160 | 150 | 140 | |
Legnica | UAH | 1900 | 1800 | 1650 | 1650 | 1700 | 1650 | 1500 |
PLN | 190 | 180 | 180 | 180 | 170 | 180 | 150 | |
Jawor | UAH | 2000 | 2000 | 1800 | 1800 | 1700 | 1650 | 1500 |
PLN | 200 | 200 | 180 | 170 | 170 | 160 | 150 | |
Bolkow | UAH | 2000 | 2000 | 1700 | 1700 | 1700 | 1650 | 1500 |
PLN | 200 | 200 | 170 | 170 | 170 | 170 | 150 | |
Jelenia Gora | UAH | 2100 | 2100 | 1800 | 1800 | 1700 | 1550 | 1500 |
PLN | 210 | 210 | 180 | 180 | 170 | 160 | 150 | |
Szklarska Poreba | UAH | 2100 | 2100 | 2000 | 2000 | 1900 | 1800 | 1700 |
PLN | 210 | 210 | 200 | 200 | 190 | 180 | 170 |
Passengers are given discounts on the full fare:
- 10% — for passengers over 60 y.o.
- 10% — for students (with an international student ticket)
- 50% — for children under 6 years with a separate seat
Cost of baggage transportation
The ticket price includes baggage transport action in the amount of space no larger than 60х40х20 cm. and not more than 36 kg., and hand luggage up to 5 kg. If the baggage exceeds any of these parameters - paid as an additional. The cost of transportation of additional baggage is 30% of the ticket price.
Booking tickets
To buy a bus ticket:
- phone number in Ukraine (Viber) +38 068 420-91-77
- phone number in Poland (Viber) +48 570-578-533
Phones in buses:
Bus №1:
|
Bus №2:
|
|
Bus №3:
|
Bus №4:
|
Bus №5:
|
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.